Inbox-First Email List Rebuilding & Deliverability Optimization
We’re not a tool—we’re your inbox engineering agency.
Only our drip-feed system guarantees zero bounces—because we verify deliverability in real time and send within seconds.
Static cleaning is valid only at download time. For ongoing accuracy, use our credit-based re-verification.
| Credit Pack | Price | Notes |
|---|---|---|
| 1,000 credits | $50 | Pay only for validated contacts |
| 10,000 credits | $500 | Standard campaign size |
| 50,000 credits | $2500 | Bulk discount |
Overnight Processing: Upload your list anytime. Our system runs validation overnight. Next morning, download your ZIP file with verified results. Credits are only deducted for good leads.
| List Size | Price | Notes |
|---|---|---|
| Up to 2,000 contacts | $250 | Ideal for micro-lists and test campaigns |
| Up to 5,000 contacts | $500 | Includes full cleaning + snapshot verification |
| Up to 10,000 contacts | $997 | Standard Tier 1 pricing |
Upgrade anytime to Tier 2 for drip-feed re-engagement.
| Tier | Package | What You Get | Price (per 10K) |
|---|---|---|---|
| 🧼 Tier 1 | Clean & Verify | List cleaning + snapshot verification | $997 |
| 🔁 Tier 2 | Rebuild & Re-engage | Tier 1 + Drip-feed + ESP integration | $1997 |
| 🚀 Tier 3 | Deliverability Accelerator | Tier 2 + IP setup + reply automation | $4997 |
Migrating from an old email provider to a new one? Get 30% off any Tier 2 or Tier 3 package.
| Service | Price | Description |
|---|---|---|
| List Audit | $500 | Sample-based deliverability forecast |
| PR Distribution | $500 | Editorial outreach to warm up domains |
| Setup (SPF/DKIM/DMARC) | $500 | Included in Tier 3 |
| Fast Load (Hare) | $250 per 10K | Immediate upload for warm lists |
| Copywriting Bundle | $750 | 3-email re-optin sequence |
ActiveCampaign, Aweber, Mailchimp, Keap, GetResponse, Drip, Hubspot, Go High Level, Mautic, MailWizz, Sendlane, Constant Contact, and more.